โ Back to Dashboard
Pipeline Leaderboard
๐ฎ Blind Taste TestPlay
| # | Pipeline | Blind Win Rate | Avg Score | Liability | Credibility | Damages | โ Rating | Runs |
|---|---|---|---|---|---|---|---|---|
| ๐ | Testing new Pinecone Indexing | 100% | 4.09 | 4.00 | 3.87 | 4.39 | โ | 1 |
| #2 | Production Pipeline | 100% | 3.94 | 4.21 | 3.66 | 3.94 | โ | 2 |
| #3 | Pinecone Vector Indexing | 57% | 4.08 | 4.09 | 3.86 | 4.28 | โ | 5 |
| #4 | Testing Claude | 57% | 4.06 | 4.16 | 3.85 | 4.15 | โ โ โ โ (4.0) | 12 |
| #5 | Legal Document Pipeline | 50% | 4.02 | 4.05 | 3.89 | 4.12 | โ โ โ โ (4.0) | 11 |
| #6 | Legal Document Pipeline copy | 20% | 3.99 | 4.00 | 3.79 | 4.19 | โ โ โ (3.0) | 5 |
| #7 | NEW - Legal Document Pipeline | 0% | 4.09 | 4.15 | 3.67 | 4.45 | โ | 2 |
| #8 | Test Using Codex as Agent | 0% | 4.02 | 4.09 | 3.77 | 4.19 | โ | 1 |
| #9 | Offer Studio | No games yet | 3.85 | 3.84 | 3.52 | 4.20 | โ | 69 |
Blind win rate = head-to-head wins รท total comparisons across all Blind Taste Test games. Pipelines with no game history are ranked by avg computed score.